Las Vegas Golf Travel
HomeAccommodation GuideGroup TravelFree Golf GuideContact Us

Silverstone Golf Club - Scorecard

Desert

1 2 3 4 5 6 7 8 9 Out Total
HCP 4 9 6 3 1 7 8 5 2
Par 5 4 3 4 5 4 3 4 4 36 36
Silver 535 376 211 426 627 385 201 395 404 3560 3560
Bronze 498 345 181 392 570 368 177 369 378 3278 3278
Brass 446 315 172 352 530 315 166 342 349 2987 2987
Copper 395 284 147 317 472 232 144 309 316 2616 2616

Mountain

1 2 3 4 5 6 7 8 9 Out Total
HCP 0 0 0 0 0 0 0 0 0
Par 4 4 5 4 4 3 4 3 5 36 36
Silver 343 426 653 379 350 202 476 154 616 3599 3599
Bronze 299 366 615 346 338 183 422 144 561 3274 3274
Brass 270 331 575 318 313 158 391 119 524 2999 2999
Copper 243 297 530 281 282 127 340 101 465 2666 2666

 

Silverstone Golf Club : Course Info | Scorecard | Facilities | Maps & Directions

 

Group Travel

Las Vegas Golf Guide
Get your FREE
Las Vegas golf guide!

Golf course and lodging guide, our top course picks, and our guide to the best places to eat.
Get it now! >>
   
Free Package Quote