Las Vegas Golf Travel
HomeAccommodation GuideGroup TravelFree Golf GuideContact Us

Wildhorse Golf Club - Scorecard

Player H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 IN
Gold 416 132 393 441 252 434 603 509 371 3551
Blue 401 131 370 419 222 399 535 491 345 3313
White 360 124 341 372 178 391 514 459 327 3066
Red 335 105 320 350 148 354 427 421 296 2756
MEN Hcp 13 17 7 1 5 3 9 11 15 ---
WOMEN Hcp 13 17 7 1 5 3 9 11 15 ---
MEN Par 4 3 4 4 3 4 5 5 4 36
WOMEN Par 4 3 4 4 3 4 5 5 4 36

 

Player H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 IN
Gold 408 205 536 157 380 501 489 416 398 3490
Blue 383 170 458 143 336 482 441 376 363 3152
White 338 152 428 133 307 447 394 321 325 2845
Red 313 128 389 126 278 406 352 289 294 2575
MEN Hcp 12 18 2 16 14 6 4 8 10 ---
WOMEN Hcp 12 18 2 16 14 6 4 8 10 ---
MEN Par 4 3 5 3 4 5 4 4 4 36
WOMEN Par 4 3 5 3 4 5 4 4 4 36

Wildhorse Golf Club : Course Info | Scorecard | Facilities | Maps & Directions

 

Group Travel

Las Vegas Golf Guide
Get your FREE
Las Vegas golf guide!

Golf course and lodging guide, our top course picks, and our guide to the best places to eat.
Get it now! >>
   
The Golf Channel